| Wines |
Our Wine List |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Manhattans we have taken great care to create a wine selection that offers some excellent choices from around the world to complement our menu. Our extensive cellar features fine wines from the traditional areas of France and Italy with exciting New World wines from Australia, New Zealand, For wine lovers this is a most exciting time with so much choice and so many great discoveries awaiting you. Start your wine journey here at Manhattans |
Champagne
| Bottle | Glass | |
France | · | · |
| Montaudon Brut Champagne Classe M | 4000 | · |
| Pol Roger | 5000 | · |
| Dom Pérignon 2000 | 13500 | · |
Sparkling Wine
| · | Bottle | Glass |
France | · | · |
| Veuve Chantal Brut | 1200 | 320 |
Australia | · | · |
| Seppelt Stony Peak Brut Reserve | 1500 | · |
Italy | · | · |
| ‘BIZZARO’ Manzoni Mascato (Sweet Pink Spumante) | 1700 | · |
| Prosecco Valdobbiadene Barbara | 1700 | · |
Dessert Wine
| · | Bottle | Glass |
| Famile Castelet, France 750 ml | 1500 | 200 |
| Anakena, Late Harvest Chile 375 ml | 1300 | · |
| Dr franz Eiswein 375 ml. | 2200 | · |
| Elderton Botrytis Semillion 2006 Australia 375ml | 2200 | · |
Red Wine
| · | Bottle | Glass |
America | · | · |
| House Red—King Fish Shiraz 2009 | 950 | 250 |
| King fish Cabernet Sauvignon 2008 | 950 | 250 |
| Estrella Merlot 2006 | 1400 | · |
| Sutter Home Zinfandel 2005 | 1500 | · |
| Coastal Ridge Merlot 2005 | 1600 | · |
| Kendall - Jackson Vintner's Reserve Cabernet Sauvignon 2007 | 2400 | · |
| Robert Mondavi Cabernet Sauvignon 2008 | 2500 | · |
| Fracis Coppola Zinfandel 2007 | 2500 | · |
| Trinchero Lewelling Cabernet sauvignon 2002 | 3500 | · |
| Kendall Jackson Grand Reserve Cabernet Sauvignon 2006 | 3500 | · |
| Shafer Hillside Select Cabernet sauvignon 2000 | 22000 | · |
| · | · | · |
| · | · | · |
| · | · | · |
Australia | · | · |
| StoneFish Cabernet Sauvignon 2009 Margaret River | 1400 | 360 |
| StoneFish Shiraz 2009 Margeret River | 1400 | 360 |
| Madfish Shiraz 2005 | 1600 | · |
| Penfold’s Private Release Shiraz / Cabernet 2010 | 1400 | · |
| Stepping Stone Coonnawarra Cabernet 2007 | 2400 | · |
| Howard Park Leston Cabernet Sauvignon 2005 Margaret River | 2500 | · |
Chile | · | · |
| Anakena Cabernet Sauvignon 2009 | 1200 | 300 |
| Antares Merlot 2009 | 1300 | · |
| Hugo Casanova Reserve Cabernet Sauvignon 2009 | 1600 | · |
| Hugo Cassanova Reserve Merlot 2009 | 1600 | · |
| Hugo Cassanva Antano Carmenere 2008 | 1600 | · |
France | · | · |
| Chateau L’Escart Bordeaux Superieur 2007 | 1500 | · |
| Saint Emillion Grand Cru Parker 2007 (91) | 3000 | · |
| Mercurey Burgundy Joseph Drouhin 2007 | 3950 | · |
Italy | · | · |
| Sangiovese Toscana 2007 | 1900 | · |
| Trasgaia Super Toscana 2006 | 3900 | · |
| Barbi Brunello Di Montalcino 2003 | 5300 | · |
Argentina | ||
| Trapiche Broquel Malbec 2007 | 1600 | · |
Spain | · | · |
| Rioja Gran Condal Tinto | 1850 | · |
White Wine
| · | Bottle | Glass |
America | · | · |
| King Fish Chardonay | 950 | 250 |
| Kendall Jackson Vintner's Reserve Chardonnay 2006 | 1800 | · |
| Kendall Jackson Sauvignon Blanc 2007 | 1800 | · |
| Kendall - Jackson Vintner’s Reserve Riesling 2006 | 1800 | · |
| Sutter Home Gewurztraminer 2006 | 1900 | · |
| Alexander Valley Wetzel Family Estate Chardonnay 2004 | 2100 | · |
| Mac Manis Pinot Grigio 2007 | 2200 | · |
| Joseph Phelps Sonoma / Napa Chardonnay 2004 | 2700 | · |
| Robert Mondavi Chardonnay 2005 Central Coast | 2800 | · |
Australia | · | · |
| StoneFish Sauvignon Blanc 2009 | 1400 | 360 |
| StoneFish Chardonnay 2008 | 1400 | 360 |
| Taras Chardonnay Bin 681 2009 | 1400 | · |
| Penfold’s Private Release Chardonnay 2007 | 1400 | · |
| Howard Park, Margaret River, Mad Fish Unwooded Chardonay 2008 | 1500 | · |
| Elderton Unoaked Chardonnay 2008 | 1500 | · |
| Milton Park Chardonnay 2009 Barossa Valley | 1800 | · |
| Penfold’s Rawsons Retreat Semillon/Chardonnay 2003 | 3200 | · |
Spain | · | · |
| Synera Vino Blanco Maccabeo / Moscatel 2005 | 1500 | · |
Chile | · | · |
| Anakena Sauvignon Blanc 2009 | 1200 | · |
| Anakena Chardonnay 2007 | 1200 | · |
| Hugo Cassanova Antano Chardonnay 2008 | 1400 | · |
| Vistana Semillon Sauvignon Blanc 2007 | 1400 | · |
| Arenal Sauvignon Blanc 2008 | 1500 | · |
| Carta Vieja Organic Chardonnay 2005 | 1800 | · |
New Zealand | · | · |
| Cornerstone Sauvignon Blanc Malborogh 2009 | 2500 | · |
| Villa Maria Sauvignon Blanc Marlborough | 2900 | · |
France | · | · |
| House - Turpin Sauvignon Blanc (Vin de Pays DOC) 2007 | 950 | 250 |
| Pic & Chapoutier Viognier Bio 2008 | 1750 | · |
| Louis Latour Duet Chardonnay Viognier 2007 | 1800 | · |
| Pouilly Fumé AOC Domaine Blandelet 2007 | 2500 | · |
| Sancerre Blanc AOC Domaine Blandelet 2007 | 2700 | · |
| Rully Joseph Drouhin 2003 | 2800 | · |
| Chablis Joseph Drouhin | 2990 | · |
| · | ||
| · | ||
Italy | · | · |
| Pinot Grigio DOC | 1400 | · |
South Africa | · | · |
| Hildenbrand Semillon 2005 | 1600 | · |
| Chardonnay "Wild Yeast" Springfield Estate 2005 | 2500 | · |
| · | ||
| · |