Manhattans Restaurant & Bar is proud to offer a wide selection of fine and distinctive wines. Our wine list is primarily comprised of American wines from California. We have chosen to feature American wines because they are a natural accompaniment to our menu which is focused on fine dining American steakhouse fayre. You will find the California wines on our list offer a variety of styles and flavours which pair nicely with the menu offerings. Manhattans also features several quality international wines from around the world.We have endeavoured to offer a selection that allows our guests to sample a wide variety of wines We encourage you to experience wines that you may not have had the opportunity to taste before, or revisit your favourites. Manhattans does not offer a standard house wine, but instead, offers a wine by the glass programme. Our wine by the glass list features selections of white, red and sparkling wines in a variety of styles and will rotate every few weeks in order to enhance the experience. The wine by the glass programme allows our guests the opportunity to experience a different wine with each course. Additionally, our guests can select a wine flight, a different wine for each course, to complement your entire dining experience. The wine flight pricing is based on the wines selected and the number of courses that comprise your meal. | | Australia | | | | | Seppelt Stony Peak Brut Reserve NV | 1500 | | | | France | | | | Pommery Brut Royal NV
| 5500 | Moet Chandon Brut Imperial NV | 6000 | | Taittinger Brut NV | 8000 | Dom Pérignon 2000
| 13500 | | Italy | | | | Prosecco Valdobbiadene
| 1700 | | | King Fish Chardonnay 2007
| 950 | | Estrella White Zinfandel 2005 | 1200 | | Estrella Chardonnay 2007 | 1300 | | Coastal Ridge Chardonnay 2005 | 1600 | | Sutter Home Moscato 2006 | 1800 | | Kendall-Jackson Vintner’s Reserve Sauvignon Blanc 2007 | 1800 | | Forest Ville Riesling 2005 | 1900 | | Kendall-Jackson Vintner’s Reserve Riesling 2005 | 1900 | | Sutter Home Gewurztraminer 2006 | 1900 | | Kendall-Jackson Vintner’s Reserve Chardonnay 2006 | 2000 | | Alexander Valley Wetzel Family Estate Chardonnay 2004 | 2100 | | Mac Manis Pinot Grigio 2007 | 2200 | | Francis Ford Coppola Diamond Collection Chardonnay 2005 | 2200 | | Duckhorn Vineyard Napa Valley Sauvignon Blanc 2007 / 2008 | 2500 | | Joseph Phelps Sonoma / Napa Chardonnay 2004 | 2700 | | Grgich Hills Napa Valley Estate Grown Fumé Blanc 2005 | 2800 | | Robert Mondavi Central Coast Chardonnay 2005 | 2800 | Terralis Chardonnay Chenin Blanc 2006
| 1360 | La Chamiza Polo Amateur Chardonnay 2006
| 1500 | Tree Line Semillon Sauvignon Blanc 2008
| 950 | Peppermint Grove Vineyard Classic Dry 2005
| 1200 | Taras Chardonnay Bin 681 2007
| 1390 | | Penfold’s Private Release Chardonnay 2007 | 1400 | Calder Grove Semillon Sauvignon Blanc 2008
| 1450
| Elderton Unoaked Chardonnay 2008
| 1500
| "Eight Vineyards" Semillon 2004
| 1900 | Red Bank Pinot Gris, "Sunday Morning" King Valley 2006
| 2350 | Penfold's Private Release Semillon / Chardonnay 2003
| 3200 | | Antihue Central Valley Sauvignon Blanc 2007 | 950 | | Anakena Sauvignon Blanc 2007 | 1200 | Anakena Chardonnay 2007
| 1200 | | Sauvignon Blanc Semillon Vistana 2007 | 1400 | | Arenal Reserve Chardonnay 2007 | 1500 | | Arenal Sauvignon Blanc 2008 | 1500 | | Carta Vieja Organic Chardonnay 2005 | 1800 | Santa Carolina Chardonnay Barrica Selection 2005
| 2100 | | Anakena ONA Sauvignon Blanc 2005 | 2300 | Castel Sauvignon Blanc 2007 / 2008
| 1320 | Pic & Chapoutier Viognier Bio 2008
| 1750 | Louis Latour Duet Chardonnay Viognier 2004
| 1800 | Pouilly Fumé 2005
| 2500 | Sancerre AOC 2006
| 2700 | Rully Joseph Drouhin 2003
| 2800 | Chablis Joseph Drouhin 2006 / 2007
| 2990 | Riesling Kabinett Doctor Loosen 2007
| 2000 | Sartori Pinot Grigio Grave del Friuli 2007
| 1400 | | Tini Pinot Grigio delle Venezie IGT | 1460 | Elena Walch Gewurztraminer DOC 2006
| 1600 | | Hildenbrand Chenin Blanc 2007 | 1400 | | Hildenbrand Semillon 2005 | 1600 | | Hildenbrand Chardonnay Unwooded 2006 | 1600 | Bonny & Claire Semillon Chenin Blanc 2007
| 1600 | Chardonnay "Wild Yeast" Springfield Estate 2005
| 2500 | Synera Vino Blanco (Maccabeo/Moscatel) 2006
| 1500 | Bascand Sauvignon Blanc Marlborough 2007
| 2150 | | Babich Sauvignon Blanc Marlborough 2007 | 2400 | King Fish Cabernet Sauvignon 2006
| 950 | King Fish Shiraz 2008
| 950 | | Estrella Merlot 2006 | 1200 | | Coastal Ridge Cabernet Sauvignon 2003 | 1600 | | Coastal Ridge Merlot 2005 | 1600 | | Francis Coppola Diamond Collection Zinfandel 2006 | 2400 | | Kendall-Jackson Vintner’s Reserve Cabernet Sauvignon 2005 | 2400 | | Kendall-Jackson Vintner’s Reserve Merlot 2004 | 2400 | Alexander Valley Cabernet Sauvignon 2004 / 2006
| 2500 | | Alexander Valley Wetzel Family Estate Merlot 2002 | 2600 | | Alexander Valley Wetzel Family Estate Sin Zin 2004 | 2600 | | Alexander Valley Wetzel Family Estate Pinot Noir 2005 | 2700 | | Alexander Valley Two Barrel Syrah/Merlot 2003 | 2800 | | Grgich Hills Napa Valley Zinfandel 2005 | 3300 | | Duckhorn Decoy Cabernet Sauvignon / Merlot / Cabernet Franc 2006 | 3700 | | Kendall-Jackson Grand Reserve Cabernet Sauvignon 2005 | 3800 | | Duckhorn Anderson Valley Golden Eye Pinot Noir 2004 | 5500 | | Duckhorn Vineyards Napa Valley Merlot 2003 | 5600 | | Duckhorn Paraduxx Zinfandel / Cabernet Sauvignon 2001 | 6000 | | La Chamiza, Polo Amateur Malbec 2005 | 1500 | | Trapiche Broquel Malbec 2006 | 1600 | | Margaret River Peppermint Grove Classic Dry 2004 | 1200 | Cackleberry Shiraz 2006
| 1300 | Peter Lehmann Barossa Art Series Shiraz Grenache 2006
| 1800 | | Penfold’s Private Release Shiraz / Cabernet 2008 | 2400 | Barwick Cabernet Sauvignon 2005
| 2400 | Barwick Shiraz 2005
| 2500 | | Antihue Rapel Valley Cabernet Sauvignon 2007 | 950 | | Anakena Cabernet Sauvignon 2008 | 1200 | | Arenal Cabernet Sauvignon 2007 | 1400 | Arenal Carmenère 2006
| 1400 | Pengwine Cabernet Sauvignon Malbec (Rosé)
| 1440 | | Santa Alicia Gran Reserve Cabernet Sauvignon 2004 | 1500 | Santa Alicia Gran Reserve Merlot 2004
| 1500 | | Arenal Cabernet Sauvignon Reserve 2006 | 1600 | | Arenal Merlot Reserve 2007 | 1600 | Carta Vieja Organic Pinot Noir 2006
| 1800 | Hugo Casanova Reserve Cabernet Sauvignon 2006
| 1800 | Caliterra Carmenère "Tributo" Gran Reserva 2007
| 1950
| Santa Carolina Merlot "Barrica Selection" 2006
| 2000
| Hoppe Delsur Cabernet Sauvignon 2004
| 2000 | Fleur de Vin Rouge, Languedoc
| 1200 | Castel Cabernet Sauvignon 2008
| 1320 | Saint-Amour Beaujolais Joseph Drouhin 2006
| 2650 | Mercurey Burgundy Joseph Drouhin 2007
| 3950 | Saint-Julien Château Branaire Ducru 4ème Cru Classé 1986
| 5750 | | Tini Nero d'Avola IGT Sicily | 1480 | Bosco Dei Cirmioli Grave del Friuli Cabernet Sauvignon DOC
| 1500 | Bosco Dei Cirmioli Grave del Friuli Merlot DOC 2007
| 1500 | Bosco Dei Cirmioli Valpolicella DOC 2006
| 1500 | | Tezza Valpolcella Superiore Ripasso 2003 | 1800 | Sangiovese Toscana 2007
| 1900 | Santagostino Firriato 2007
| 2500 | | Biondi Santi Sassoalloro 2003 | 3200 | Trasgaia Super Toscana 2006
| 3900 | | Tezza Monte della Valpolicela Amarone 2003 | 4000 | Barbi Brunello di Montalcino 1999
| 4250 | Ceretto Barolo Zonchera 2001
| 4950 | | Senorio de P. Pecina Rioja Reserva 1999 | 2600 | | Vior Shiraz | 1400 | Arniston Bay Ruby Cabernet Merlot 2003
| 1500
| | Hildenbrand Malbec 2006 | 2300 | | Bascand Pinot Noir Waipara 2008 | 2200 | | Manhattans Steakhouse is proud to offer these superior wines from the Elderton Estate winery. These fine wines, from the Barossa region of Australia are exclusively available at Manhattans Steakhouse. | Elderton Ashmead Cabernet Sauvignon 2004 Rating ‘95’ | 7500 | Elderton Command Shiraz 2003 Rating ‘95’ | 7500 | Elderton Estate Cabernet Sauvignon Barossa 2005 Silver Medal 2007 International Wine Challenge | 3000 | Elderton Estate Merlot Barossa 2005 Gold Medal 2007 International Wine Challenge | 3600 | ‘Ode to Lorraine’ Cabernet / Shiraz / Merlot 2002 Rating ‘93’ | 3900 | | Archery Summit Arcus Estate Pinot Noir 2001 Oregon | 8400 | | Biondi Santi Brunello di Montalcino 1998 / 1999 Italy | 10500 | | Far Niente Napa Valley Cabernet Sauvignon 2000 / 2004 California | 11000 | | Joseph Phelps Insignia 2001 California | 18000 | | Niebaum-Francis Ford Coppola Rubicon 2002 California | 14000 | | Shafer Hillside Select Cabernet Sauvignon 2000 California | 22000 | Moonsoon Valley 2007, Thailand (375 ml.)
| 900 | Sainte-Foy Bordeaux Moelleux "Prestige" 1999, France (375 ml.)
| 1500 | | Anakena Late Harvest 2007, Chile (500ml.) | 1700 | Famille Castel Jurançon Doux 2007, France (750 ml.)
| 1900 | | Elderton Botrytis Semillion 2005, Australia (375ml.) | 2200 | Doctor Franz Eiswein 2001, Austria (375 ml.)
| 2600 |
|