Overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Appetizers
| Shrimp cocktail with rhode island sauce | 285 |
| Clams casino - sautéed clams, bacon, peppers, garlic & oregano glazed with parmesan cheese | 260 |
| Smoked Norwegian salmon | 320 |
| Bacon wrapped barbeque shrimps | 285 |
| Crispy fried calamari with marinara sauce | 260 |
| Fried crab cakes with dijon sauce | 270 |
| Parma ham with olives, grilled peppers & fresh tomato | 450 |
| Smooth chicken liver paté with sweet onion chutney & wholemeal toast | 240 |
| Beef & Blue - strips of tenderloin & blue cheese grillled on crostini | 270 |
| Pork & pistachio terrine on toasted ciabatta & beetroot relish | 260 |
Soups / Salads
| Soups | |
| Lobster bisque | 250 |
| Manhattan clam chowder | 260 |
| Onion soup gratin | 220 |
| Golden pumpkin soup with ginger & crab | 260 |
| Salads | |
| Traditional caesar with parmesan crisps | 295 |
| Iceberg wedge salad with crisp fried bacon & blue cheese dressing | 295 |
| Beefsteak tomato, purple onion, shaved parmesan & pesto oil | 295 |
| Mozzarella, tomato & basil with olive oil & balsamic vinegar | 295 |
| Manhattan garden salad, Italian dressing & fresh herbs | 295 |
Steaks
| Tenderloin | (170g / 6oz) | 930 | (230g / 8oz) | 1260 | (284g / 10oz) | 1560 |
| Rib-eye | (230g / 8oz) | 930 | (284g / 10oz) | 1130 | (340g / 12oz) | 1330 |
| New York strip | (284g / 10oz) | 950 | (340g / 12oz) | 1130 | (400g / 14oz) | 1310 |
| Prime rib roast | Junior cut (250g) | 940 | Queen cut (350g) | 1335 | King cut (284g) | 1730 |
| Prime rib roast is served with horseradish sauce, yorkshire pudding and pan juices | ||||||
| Park Avenue double tenderloin for two - carved tableside (450g / 16oz) | 2500 | |||||
| T-bone (500g / 18oz) | 1900 | |||||
| Two tenderloin medallions (200g / 7oz) Crusted with fresh green peppercorns & red wine sauce | 1120 | |||||
| Centre cut tenderloin rossini (140g / 5oz) Pan-fried with paté de fois gras & madeira sauce | 1420 | |||||
| All angus beef steaks are 100% grain-fed and naturally grown. All steaks are served with a vegetable medley and a choice of potato & sauce. | ||||||
| Sauces to choose from Brandy peppercorn, red wine & mushroom, sautéed balsamic onions, blue cheese, tomato with white wine & tarragon, béarnaise, garlic & herb butter | ||||||
| Potatoes to choose from Steak fries, garlic mash, traditional mash, sauté with onions, gratin potatoes, double stuffed baked potato, baked potato with either sour cream, bacon or chives | ||||||
| Speciality Vegetables each Creamed spinach, sautéed eggplant & peppers, cauliflower gratin, fried zucchini & basil | 75 | |||||
Grills / Seafood
| Grilled pork rib chop, apple bacon saute, grain mustard & hollandaise sauce | 525 | |
| Two char-grilled beef tenderloin kebabs served with onion, fried rice with a tomato & rosemary sauce | 825 | |
| Manhattans mixed grill - 150g Steak, lamb cutlet, pork medallion, bacon wrapped prawns & béarnaise sauce | 1100 | |
| Herb roasted rack of veal, spinach potato gratin, asparagus, tomato sauce, shaved parmesan | 875 | |
| Seasoned crumbed chicken breast, spinach, asparagus, tomato sauce, shaved parmesan | 520 | |
| Marinated grilled lamb chops, sweet peppers, garlic, mint | 795 | |
| Sauteed eggplant, mozzarella, parmesan, marinara sauce | 450 | |
| Roasted salmon fillet with fried leeks, chive butter sauce | 535 | |
| Grilled snow fish with prawn, lobster, scallop mussel, braised fennel, saffron broth | 795 | |
| Grilled butterfly king prawns with parsley & garlic butter | 625 | |
| Asian steamed white snapper, crisp gingered vegetables, coriander & soy sauce | 565 | |
| Sesame seared ahi tuna with wasabi sauce | 525 | |
| Braised sliced beef, carmelized onion, mushroom Merlot sauce | 875 | |
| All main courses are served with a choice of potato & vegetable. |
Thai
| Spicy prawn soup | 375 |
| Braised beef soup | 365 |
| Prawns with garlic and black pepper | 375 |
| Green curry with chicken | 355 |
| Minced pork salad | 325 |
| Stir fried prawns and vegetables | 375 |
| Beef in oyster sauce | 330 |
| Whole steamed sea bass with lemon sauce | 475 |
| Deep fried snapper with chilli sauce | 495 |
| Spicy seafood salad | 355 |
| Fried mixed vegetables | 295 |
| Fried rice with pork, prawns or crab | 150 |
| Steamed rice | 50 |
Dessert
| Lemon tart with fresh cream & passion fruit ice cream | 295 |
| New York vanilla cheesecake | 280 |
| Crème brülée | 275 |
| Dessert trio sampler - lemon tart, chocolate mousse cake & ice cream | 290 |
| Fruit martini cocktail soaked in cointreau & orange juice | 270 |
| Chocolate mousse cake with white chocolate sauce | 260 |
| Caramelized apple pie, hot caramel butter sauce & vanilla ice cream | 290 |
| Whiskey & cinnamon bread pudding, vanilla sauce & whipped cream | 260 |
| Selection of home-made ice cream per scoop | 75 |